ASTARTE's Bodrum General Assembly Agenda is now available
(comments: 0)
GENERAL ASSEMBLY 15th – 17th OCTOBER 2015 – BODRUM
THURSDAY 15th OCTOBER
Session 1 – moderator Ahmet Yalciner
8:30 – 9:00 | REGISTRATION |
9:00 – 9:05 | Opening and Welcome - Maria Ana Baptista, Ahmet Yalciner and Miquel Canals (Project Management Board) |
9:05 – 9:15 | ASTARTE in a nutshell - Maria Ana Baptista (project coordinator) |
9:15 – 09:30 | Welcome and Brief Presentation Turkish stake holders |
09:30 – 10:00 | Work Package 10 Dissemination and Exploitation of Results → includes presentation of month 24 newsletter (METU) |
10:00 – 10:30 | Coffee Break |
Session 2 – moderator Miquel Canals
10:30 – 11:30 | Work Package 9 Building Tsunami Resilient Societies - Tsunami Risk Assessment in Istanbul (abstract) Franck Lavigne (CNRS) and Öcal Necmioğlu (KOERI-BOUN) - Analysis of tsunami preparedness skills, resources and attitudes in Gulluk Bay, Turkey (abstract) Nilay Dogulu (METU) - Summary of Astarte Activities and Findings for Test Sites in Turkey (abstract) Ahmet Cevdet Yalciner (METU) - Hazard knowledge and risk perception in the ASTARTE Test Sites (abstract) Franck Lavigne (CNRS) - General discussion (15’) |
11:30 – 12:00 | CARIBE EWS Tsunami Ready Program - 10 Elements of Preparedness for Communities at Risk (abstract) - Christa Von Hillebrandt-Andrade (ICG CARIBE, NOAA Caribbean Tsunami Center; External Advisory Board) |
12:00 – 13:00 | Work Package 2 Long Term Recurrence of Tsunamis - Earthquake sources and tsunami recurrence in the Ionian Sea and Algerian Margin: results from recent marine surveys and turbidite paleoseismology (abstract) Marc-André Gutscher (CNRS-Brest) - Looking for paleotsunami deposits in the Siracusa test site area (abstract) Paolo Marco De Martini (INGV) - The El Hierro submarine volcano revisited after the 2011-12 eruption (abstract) Miquel Canals (UB) - Rates of activity of the seismogenic structures (Deliverable 2.15) (abstract) Pedro Terrinha (IPMA) - General discussion |
13:00 – 14:00 | LUNCH |
Session 3 – moderator Maria Ana Baptista
14:00 – 14:20 | - Tsunami Evacuation Questionnaire Survey in Iquique City after the 2014 Off Iquique Earthquake in Chile (abstract) Hitomi Murakami (Yamaguchi University; External Advisory Board) |
14:20 – 15:20 | Work Package 3 Tsunami Sources and Generation Mechanisms - Accounting for dynamic source effect in tsunami hazard (abstract) Shane Murphy (INGV) - Controls on the timing and frequency of large tsunamigenic landslides offshore Canaries (D3.17) and globally (abstract) Peter Talling (NOC-NERC) - Small-scale landsliding of the upper continental slope off Vesterålen, northern Norway - insights from automated in-situ soil tests (abstract) David Völker (UBremen) - Submarine landslides – key physics and main challenges for tsunami generation (abstract) Carl B. Harbitz (NGI) - General discussion |
15:20 – 15:40 | Coffee Break |
Session 4 – moderator Ahmet Yalciner
15:40 – 16:40 | Work Package 4 Numerical Modeling Infrastructure - On uncertainty, sensitivity, and optimization in tsunami sciences (abstract) Jörn Behrens (UHam) - Ocean-to-shore tsunami modelling (abstract) Audrey Gailler (CEA) - Complex tsunami processes modelling (abstract) Raphäel Paris (CNRS) - Advances in tsunami model benchmarking (abstract) Utku Kanoglu (METU) - General discussion (15’) |
16:40 – 17:00 | - Mitigation of Damage in Ports Due to Tsunami Currents (abstract) Patrick Lynett (USC) |
17:00 – 18h00 | Work Package 5 Tsunami-Coastal Impacts - Tsunami-induced boundary layers and scour around monopole foundations (abstract) David Fuhrman (DTU) - Tsunami-Structure interaction: Physical experiments (abstract) Iñigo Ariel-Quiroga (UC) - Recommendations on cost effective solutions and mitigation measures to reduce adverse effects and increase resilience in post tsunami harbor operations (abstract) Nilay Dogulu (METU) - General discussion |
FRIDAY 16th OCTOBER
Session 5 – moderator Miquel Canals
9:00 – 10:00 | Work Package 6 Operational Detection and Communication Infrastructure - Numerical modelling of two sea level anomalies induced by atmospheric perturbations (abstract) Sandra Plecha (FFCUL) - Preparation of the Mediterranean source database and evaluation of tsunamigenic potential of individual sources in the Mediterranean and North-east Atlantic (abstract) Andrey Babeyko (GFZ) - TsuComp -Tsunami Analysis and Message Dissemination Tool KOERI (abstract) Mehmet Yılmazer (KOERI – BOUN) - General discussion (15’) |
10:00 – 10:20 | Tsunami forecast accuracy challenges: progress and issues (abstract) - Vasily Titov (NOAA – PMEL) |
10:20– 10:50 | Coffee Break |
Session 6 – moderator Maria Ana Baptista
10:50 – 11:50 | Work Package 7 Early Warning and Forecast - Fast source inversions in the context of tsunami warning in the NEAM region : W phase and PDFM2 algorithms (abstract) Julien Roch - Preliminary results for real time moment tensor computation for tsunami warning in the NEAM region (abstract) Laura Scognamiglio (INGV) General discussion |
11:50 – 12:50 | Work Package 8 From Hazard to Risk Assessment - Tsunami Hazard Assessment Methods in the NEAM region (abstract) Stefano Tinti (UNIBO) - Tsunami Vulnerability Assessment Methods in the NEAM region (abstract) Gerassimos Papadopoulos (NOA) - Quantifying and Managing Uncertainty in Tsunami Hazard and Risk Assessments (abstract) Jacopo Selva, S. Lorito, R. Basili (INGV) - General discussion |
12:50 – 14:00 | LUNCH |
14:00 – 16:00 | SSC meeting - Discussion of Mid Term Report and Remediate Actions - Status of upcoming deliverables (due month 24): 2.15, 3.16, 3.17, 4.18, 4.19, 4.20, 5.21, 5.22, 6.23, 6.24, 7.25, 7.26, 9.27 - Discussion of future actions |
16:00 – 16:20 | Coffee Break |
16:20 – 18:00 | Parallel sessions WP2 and WP3 WP4 and WP5 WP6 and WP7 WP8 and WP9 |
18:00 – 18h15 | Closing |
SATURDAY 17th OCTOBER
8:30 – 14:00 | Field Trip – Gulluk Bay |
Add a comment